<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time and Time Photographer &#187; Photo Processing</title>
	<atom:link href="http://time-and-time.com/site/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://time-and-time.com/site</link>
	<description>Photography tips for all photo enthusiasts</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photography Tip #97 – Digital developing in Lightroom</title>
		<link>http://time-and-time.com/site/2011/11/14/photography-tip-97-%e2%80%93-digital-developing-in-lightroom/</link>
		<comments>http://time-and-time.com/site/2011/11/14/photography-tip-97-%e2%80%93-digital-developing-in-lightroom/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:17:37 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=2041</guid>
		<description><![CDATA[You don&#8217;t want to spend a lot of time working on developing your photos. This is how I use Adobe Photoshop Lightroom to quickly develop a photo and make it ready to show the client. http://www.youtube.com/watch?v=YCMuBDLNp-c]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2011/11/14/photography-tip-97-%e2%80%93-digital-developing-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportable Lightroom Adjustments</title>
		<link>http://time-and-time.com/site/2010/12/02/transportable-lightroom-adjustments/</link>
		<comments>http://time-and-time.com/site/2010/12/02/transportable-lightroom-adjustments/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:55:52 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[xmp]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1839</guid>
		<description><![CDATA[I love Lightroom.  I can do 95% of my photo adjustments in it.  But the one thing I&#8217;ve had issue with is transportability of the adjustments.  I don&#8217;t always want to open Lightroom to quickly look through photos or to export a jpg from one of my RAW files.  Bridge is great for that sort [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/12/02/transportable-lightroom-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Still Life</title>
		<link>http://time-and-time.com/site/2010/11/23/sitting-still-life/</link>
		<comments>http://time-and-time.com/site/2010/11/23/sitting-still-life/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:07:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1809</guid>
		<description><![CDATA[Is it HDR, fancy photography or Photoshop?  The answer is never that simple.  Especially if you look at the subject matter, can you imagine getting a young boy to sit long enough for just just one image?]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/11/23/sitting-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See into the shadows with HDR</title>
		<link>http://time-and-time.com/site/2010/11/18/see-into-the-shadows-with-hdr/</link>
		<comments>http://time-and-time.com/site/2010/11/18/see-into-the-shadows-with-hdr/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:54:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1796</guid>
		<description><![CDATA[My last post was about selecting which images to use for your HDR&#8230; and this is no different, but there&#8217;s a bit of a twist on this one.  In this case I have a set of images from the same basic location, but there are a lot of shadows of varying degrees.  Here is the [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/11/18/see-into-the-shadows-with-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine to Five HDR</title>
		<link>http://time-and-time.com/site/2010/11/16/nine-to-five-hdr/</link>
		<comments>http://time-and-time.com/site/2010/11/16/nine-to-five-hdr/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:47:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1791</guid>
		<description><![CDATA[When photographing for HDR images, it&#8217;s good to capture nine exposures at on stop apart like the following set of images from the Yadkin Arts Center. Most people would just jump right on in and merge them all.  But I&#8217;ve almost never found a need to use all nine exposures.  Generally I haven&#8217;t had a [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/11/16/nine-to-five-hdr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #087</title>
		<link>http://time-and-time.com/site/2010/11/14/the-photography-tip-of-the-week-087/</link>
		<comments>http://time-and-time.com/site/2010/11/14/the-photography-tip-of-the-week-087/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:40:21 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1780</guid>
		<description><![CDATA[Munchie Bag Flash 087 Photography Tip of the Week (audio) Ok, here&#8217;s the scenario:  It&#8217;s after twilight and you with a bunch of friends are sitting around a campfire.  You want to take a few photos to remember the occasion, but you have to use the flash since there&#8217;s barely enough light to focus.  The [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/11/14/the-photography-tip-of-the-week-087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/11/PTOTW087.m4a" length="1649349" type="audio/mpeg" />
		</item>
		<item>
		<title>Follow-up: The thing&#8217;s I&#8217;ve learned</title>
		<link>http://time-and-time.com/site/2010/10/21/follow-up-the-things-ive-learned/</link>
		<comments>http://time-and-time.com/site/2010/10/21/follow-up-the-things-ive-learned/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:52:40 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Old Photo Critique]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[old photos]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1716</guid>
		<description><![CDATA[I wanted to do my retouching on the photos I posted a couple days ago as quickly as possible.  The temptation is to spend a lot of time on post processing, especially when you are &#8220;trying to prove a point&#8221; so I had to time myself.  I decided to not take more than 5 minutes [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/10/21/follow-up-the-things-ive-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go back and fix the past</title>
		<link>http://time-and-time.com/site/2010/10/12/go-back-and-fix-the-past/</link>
		<comments>http://time-and-time.com/site/2010/10/12/go-back-and-fix-the-past/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:03:45 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Old Photo Critique]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[old photos]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1692</guid>
		<description><![CDATA[From time to time you need to go back to some of your old photos and see what a couple minutes with the new tools can do for them.  Nine years ago I got married and honeymooned at Disney World.  Since tomorrow is our anniversary, I took the first reasonable photo from the trip taken [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/10/12/go-back-and-fix-the-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #078</title>
		<link>http://time-and-time.com/site/2010/09/12/the-photography-tip-of-the-week-078/</link>
		<comments>http://time-and-time.com/site/2010/09/12/the-photography-tip-of-the-week-078/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:05:15 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[focus]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1602</guid>
		<description><![CDATA[Ho Hum to Hmmm 078 Photography Tip of the Week (audio) Is every photo a masterpiece?  Can any photo become a great work of art?  Is beauty in the eye of the beholder and if so what do they behold?  I see similar questions to these on various photography forums from time to time.  They [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/09/12/the-photography-tip-of-the-week-078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/09/PTOTW078.m4a" length="2204137" type="audio/mpeg" />
		</item>
		<item>
		<title>The Photography Tip of the Week #077</title>
		<link>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/</link>
		<comments>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:34:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[consistency]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1578</guid>
		<description><![CDATA[Same Time Color Correct 077 Photography Tip of the Week (audio) When post processing your photos one of the most common tasks is color correction.  If you are using a pro photo product that does the color correction for you, then this tip does not apply to you.  However, if you are manually correcting the [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/09/PTOTW077.m4a" length="1725846" type="audio/mpeg" />
		</item>
		<item>
		<title>Lens Correction and Manhattan Skyline</title>
		<link>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/</link>
		<comments>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:47:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[lens correction]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1556</guid>
		<description><![CDATA[Since I got the request to do my same lens correction test for a panorama, but with a cityscape, I asked Mark Schaffer of Knowsphotos if he had a few RAW files I could process.  He&#8217;s a far more traveled and accomplished landscape photographer.  You should check out his site, he posts images rather regularly. [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lens Correction and Panos?</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/</link>
		<comments>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:23:18 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[lens correction]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540</guid>
		<description><![CDATA[After looking into what lens correction added (or didn&#8217;t add) to my portraits, I wondered if the lens correction being applied to each individual image before stitching the panorama would help.  One would think that the lens correction would straighten out the individual images and then the final panorama won&#8217;t have that bent bowtie effect.  [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lens Correction for Portraits?</title>
		<link>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/</link>
		<comments>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:00:45 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[lens correction]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1535</guid>
		<description><![CDATA[This feature was one of my most anticipated of the Lightroom 3 and Adobe CS5 before they came out. I don&#8217;t have any fisheye lenses and generally don&#8217;t have anything that looks distorted but that little perfectionist in me wanted my images to be correct. Now that I&#8217;ve used it for several months, I find [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photomatix and CS5 side-by-side</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/</link>
		<comments>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:15:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514</guid>
		<description><![CDATA[This isn&#8217;t a huge in-depth comparison of the two products.  This past weekend I went to a car show and I did quite a number of handheld bracketed images so I could make some HDR photos.  Lately I&#8217;ve been using CS5 over Photomatix because I liked the results a bit better.  I wanted to see [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #072</title>
		<link>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/</link>
		<comments>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:09:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Philosophy]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[cropping]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1480</guid>
		<description><![CDATA[The land of Crop-a-lot 072 Photography Tip of the Week (audio) There is  whole discussion one could have on cropping focused solely on whether one should crop or not.  That discussion would go into whether you should use cropping as a way of making a photo better verses getting it framed properly in camera.  This [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/08/PTOTW072.m4a" length="2175239" type="audio/mpeg" />
		</item>
		<item>
		<title>Split Printing</title>
		<link>http://time-and-time.com/site/2010/07/27/split-printing/</link>
		<comments>http://time-and-time.com/site/2010/07/27/split-printing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:20:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1468</guid>
		<description><![CDATA[Print big on a budget. My photography tip this week was to print big.  Printing big allows you to really show off the detail of your work and nothing says wow like a large photo.  But what if you don&#8217;t have a large format printer and don&#8217;t have the funds for doing big prints? This [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/07/27/split-printing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Essence of Time</title>
		<link>http://time-and-time.com/site/2010/07/01/essence-of-time/</link>
		<comments>http://time-and-time.com/site/2010/07/01/essence-of-time/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:26:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1398</guid>
		<description><![CDATA[I have a &#8220;photo recipe&#8221; coming up next week.  Going to do a 2 or 3 part segment on time lapse photography.  Here&#8217;s my test time lapse I made to make sure I had all of the pieces down and in place.  This time lapse does do one of the big no-no&#8217;s tho.  I shot [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/07/01/essence-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #067</title>
		<link>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/</link>
		<comments>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:08:02 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1377</guid>
		<description><![CDATA[Some place to go 067 Photography Tip of the Week (audio) Occasionally you will take a photo that you really want to recompose. These are often when you have your subject in the dead center of the frame. There&#8217;s nothing wrong with having the subject in the center of the frame, but depending on the [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/06/PTOTW067.m4a" length="1888894" type="audio/mpeg" />
		</item>
		<item>
		<title>Add Cloud Background Video</title>
		<link>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/</link>
		<comments>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:28:38 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Texture Photo]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1372</guid>
		<description><![CDATA[I started getting requests for a video version of adding the cloud texture.  So I took yet another photo of Sierra and applied the cloud texture. http://www.youtube.com/watch?v=TA_-YNmg91s The final image:]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Adding a cloud as a background texture</title>
		<link>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/</link>
		<comments>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:45:34 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Texture Photo]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1358</guid>
		<description><![CDATA[This is a step by step instruction on how to perform a similar look as the photo I enhanced a couple days ago.  First start out with your model photo.  Clean up the background or any blemishes on the model you may want to remove. In this case the original background color is very important [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t &#8220;Get&#8221; Grunge</title>
		<link>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/</link>
		<comments>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:30:35 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[photo processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1317</guid>
		<description><![CDATA[It could be my age, it could be that I have a different ascetic sense, but I don&#8217;t &#8220;get&#8221; grunge.  I&#8217;ve seen so many tutorials all over on how to get a grunge look and how to use lots of plugins and filters.  The steps are sometimes very complicated and time consuming. I don&#8217;t want [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refine Edges in Adobe Photoshop CS5 with flyaway hair</title>
		<link>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/</link>
		<comments>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:49:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1292</guid>
		<description><![CDATA[The new refine edges in Adobe Photoshop CS5 is really good at selecting hair, but there are a few things you will want to look at even though the selection may look perfect. http://www.youtube.com/watch?v=-IXoLsJYQrk]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #062</title>
		<link>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/</link>
		<comments>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:40:21 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1260</guid>
		<description><![CDATA[Reject vs. Delete 062 Photography Tip of the Week (audio) One thing that many new to scrapbooking have trouble with is physically cutting or cropping that first photo.  We are naturally concerned or even scared of losing information.  This is just as prevalent in the digital age of photography.  As a photographer, I have no [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/05/PTOTW062.m4a" length="3217468" type="audio/mp4" />
		</item>
		<item>
		<title>Criticism: Negative Comments Follow-up</title>
		<link>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/</link>
		<comments>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:09:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1219</guid>
		<description><![CDATA[Eric was right.  What I posted was the unedited photo. What I was hoping for was some criticism as if I had spent a lot of time working on the image.  The image was taken at a beauty school and the makeup and hair was done by a student and the model picked the clothing [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Coloring</title>
		<link>http://time-and-time.com/site/2010/04/20/selective-coloring/</link>
		<comments>http://time-and-time.com/site/2010/04/20/selective-coloring/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:47:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[selective coloring]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1162</guid>
		<description><![CDATA[Two ways to perform a selective color, one in Photoshop and one in Lightroom.  This isn&#8217;t necessarily just bringing out a single color against a black and white image but making a single object pop against a muted background. http://www.youtube.com/watch?v=8d1awrLacc8]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/20/selective-coloring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

