<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time and Time Photographer &#187; Photo Processing</title>
	<atom:link href="http://time-and-time.com/site/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://time-and-time.com/site</link>
	<description>Photography tips for all photo enthusiasts</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Photography Tip of the Week #077</title>
		<link>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/</link>
		<comments>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:34:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[consistency]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1578</guid>
		<description><![CDATA[Same Time Color Correct 077 Photography Tip of the Week (audio) When post processing your photos one of the most common tasks is color correction.  If you are using a pro photo product that does the color correction for you, then this tip does not apply to you.  However, if you are manually correcting the [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/09/05/the-photography-tip-of-the-week-077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/09/PTOTW077.m4a" length="1725846" type="audio/mpeg" />
		</item>
		<item>
		<title>Lens Correction and Manhattan Skyline</title>
		<link>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/</link>
		<comments>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:47:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[lens correction]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1556</guid>
		<description><![CDATA[Since I got the request to do my same lens correction test for a panorama, but with a cityscape, I asked Mark Schaffer of Knowsphotos if he had a few RAW files I could process.  He&#8217;s a far more traveled and accomplished landscape photographer.  You should check out his site, he posts images rather regularly. [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lens Correction and Panos?</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/</link>
		<comments>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:23:18 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[lens correction]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540</guid>
		<description><![CDATA[After looking into what lens correction added (or didn&#8217;t add) to my portraits, I wondered if the lens correction being applied to each individual image before stitching the panorama would help.  One would think that the lens correction would straighten out the individual images and then the final panorama won&#8217;t have that bent bowtie effect.  [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lens Correction for Portraits?</title>
		<link>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/</link>
		<comments>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:00:45 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[lens correction]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1535</guid>
		<description><![CDATA[This feature was one of my most anticipated of the Lightroom 3 and Adobe CS5 before they came out. I don&#8217;t have any fisheye lenses and generally don&#8217;t have anything that looks distorted but that little perfectionist in me wanted my images to be correct. Now that I&#8217;ve used it for several months, I find [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/17/lens-correction-for-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photomatix and CS5 side-by-side</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/</link>
		<comments>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:15:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514</guid>
		<description><![CDATA[This isn&#8217;t a huge in-depth comparison of the two products.  This past weekend I went to a car show and I did quite a number of handheld bracketed images so I could make some HDR photos.  Lately I&#8217;ve been using CS5 over Photomatix because I liked the results a bit better.  I wanted to see [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #072</title>
		<link>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/</link>
		<comments>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:09:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Philosophy]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[cropping]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1480</guid>
		<description><![CDATA[The land of Crop-a-lot 072 Photography Tip of the Week (audio) There is  whole discussion one could have on cropping focused solely on whether one should crop or not.  That discussion would go into whether you should use cropping as a way of making a photo better verses getting it framed properly in camera.  This [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/08/01/the-photography-tip-of-the-week-072/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/08/PTOTW072.m4a" length="2175239" type="audio/mpeg" />
		</item>
		<item>
		<title>Split Printing</title>
		<link>http://time-and-time.com/site/2010/07/27/split-printing/</link>
		<comments>http://time-and-time.com/site/2010/07/27/split-printing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:20:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1468</guid>
		<description><![CDATA[Print big on a budget. My photography tip this week was to print big.  Printing big allows you to really show off the detail of your work and nothing says wow like a large photo.  But what if you don&#8217;t have a large format printer and don&#8217;t have the funds for doing big prints? This [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/07/27/split-printing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Essence of Time</title>
		<link>http://time-and-time.com/site/2010/07/01/essence-of-time/</link>
		<comments>http://time-and-time.com/site/2010/07/01/essence-of-time/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:26:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1398</guid>
		<description><![CDATA[I have a &#8220;photo recipe&#8221; coming up next week.  Going to do a 2 or 3 part segment on time lapse photography.  Here&#8217;s my test time lapse I made to make sure I had all of the pieces down and in place.  This time lapse does do one of the big no-no&#8217;s tho.  I shot [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/07/01/essence-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #067</title>
		<link>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/</link>
		<comments>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:08:02 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1377</guid>
		<description><![CDATA[Some place to go 067 Photography Tip of the Week (audio) Occasionally you will take a photo that you really want to recompose. These are often when you have your subject in the dead center of the frame. There&#8217;s nothing wrong with having the subject in the center of the frame, but depending on the [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/27/the-photography-tip-of-the-week-067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/06/PTOTW067.m4a" length="1888894" type="audio/mpeg" />
		</item>
		<item>
		<title>Add Cloud Background Video</title>
		<link>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/</link>
		<comments>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:28:38 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Texture Photo]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1372</guid>
		<description><![CDATA[I started getting requests for a video version of adding the cloud texture.  So I took yet another photo of Sierra and applied the cloud texture. www.youtube.com/watch?v=TA_-YNmg91s The final image: Related PostsJune 24, 2010 -- Step by Step Adding a cloud as a background textureJune 20, 2010 -- The Photography Tip of the Week #066June [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/25/add-cloud-background-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Adding a cloud as a background texture</title>
		<link>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/</link>
		<comments>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:45:34 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Texture Photo]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1358</guid>
		<description><![CDATA[This is a step by step instruction on how to perform a similar look as the photo I enhanced a couple days ago.  First start out with your model photo.  Clean up the background or any blemishes on the model you may want to remove. In this case the original background color is very important [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/24/step-by-step-adding-a-cloud-as-a-background-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t &#8220;Get&#8221; Grunge</title>
		<link>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/</link>
		<comments>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:30:35 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[photo processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1317</guid>
		<description><![CDATA[It could be my age, it could be that I have a different ascetic sense, but I don&#8217;t &#8220;get&#8221; grunge.  I&#8217;ve seen so many tutorials all over on how to get a grunge look and how to use lots of plugins and filters.  The steps are sometimes very complicated and time consuming. I don&#8217;t want [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/08/i-dont-get-grunge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refine Edges in Adobe Photoshop CS5 with flyaway hair</title>
		<link>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/</link>
		<comments>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:49:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1292</guid>
		<description><![CDATA[The new refine edges in Adobe Photoshop CS5 is really good at selecting hair, but there are a few things you will want to look at even though the selection may look perfect. www.youtube.com/watch?v=-IXoLsJYQrk Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/06/01/refine-edges-in-adobe-photoshop-cs5-with-flyaway-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #062</title>
		<link>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/</link>
		<comments>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:40:21 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1260</guid>
		<description><![CDATA[Reject vs. Delete 062 Photography Tip of the Week (audio) One thing that many new to scrapbooking have trouble with is physically cutting or cropping that first photo.  We are naturally concerned or even scared of losing information.  This is just as prevalent in the digital age of photography.  As a photographer, I have no [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/05/25/the-photography-tip-of-the-week-062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/05/PTOTW062.m4a" length="3217468" type="audio/mp4" />
		</item>
		<item>
		<title>Criticism: Negative Comments Follow-up</title>
		<link>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/</link>
		<comments>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:09:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1219</guid>
		<description><![CDATA[Eric was right.  What I posted was the unedited photo. What I was hoping for was some criticism as if I had spent a lot of time working on the image.  The image was taken at a beauty school and the makeup and hair was done by a student and the model picked the clothing [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/05/11/criticism-negative-comments-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Coloring</title>
		<link>http://time-and-time.com/site/2010/04/20/selective-coloring/</link>
		<comments>http://time-and-time.com/site/2010/04/20/selective-coloring/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:47:17 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[selective coloring]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1162</guid>
		<description><![CDATA[Two ways to perform a selective color, one in Photoshop and one in Lightroom.  This isn&#8217;t necessarily just bringing out a single color against a black and white image but making a single object pop against a muted background. www.youtube.com/watch?v=8d1awrLacc8 Related PostsJuly 1, 2010 -- Essence of TimeJune 29, 2010 -- How to get sharp [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/20/selective-coloring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Hair Day</title>
		<link>http://time-and-time.com/site/2010/04/15/better-hair-day/</link>
		<comments>http://time-and-time.com/site/2010/04/15/better-hair-day/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:58:11 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1155</guid>
		<description><![CDATA[Fill in those thin sections of hair and give more body to your subject&#8217;s hair. I also have a simple way of making highlights stand out. www.youtube.com/watch?v=1s3bwbXCks0 Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/15/better-hair-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a custom catchlight</title>
		<link>http://time-and-time.com/site/2010/04/08/add-a-custom-catchlight/</link>
		<comments>http://time-and-time.com/site/2010/04/08/add-a-custom-catchlight/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:02:38 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1140</guid>
		<description><![CDATA[We are going to add our own custom catchlight in the eyes taken from a window at the location of the photo session. www.youtube.com/watch?v=UiIakmleeTo Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/08/add-a-custom-catchlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photography Tip of the Week #055</title>
		<link>http://time-and-time.com/site/2010/04/04/the-photography-tip-of-the-week-055/</link>
		<comments>http://time-and-time.com/site/2010/04/04/the-photography-tip-of-the-week-055/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:14:38 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1128</guid>
		<description><![CDATA[055 Photography Tip of the Week (audio) Everybody Rotate An interesting thing hit me while I was busy doing so many Easter Egg Hunt photos this past week.  It&#8217;s a tip I&#8217;ve had in my queue for a while and I thought it was going to be a really short tip until I realized that [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/04/the-photography-tip-of-the-week-055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://time-and-time.com/site/wp-content/uploads/2010/04/PTOTW055.m4a" length="3563798" type="audio/mp4" />
		</item>
		<item>
		<title>Skin and Teeth</title>
		<link>http://time-and-time.com/site/2010/04/01/skin-and-teeth/</link>
		<comments>http://time-and-time.com/site/2010/04/01/skin-and-teeth/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:34:26 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1119</guid>
		<description><![CDATA[This is a follow-up to Tuesdays&#8217; vlog post about auto is not magic.  This is the image I said we would take into Photoshop and enhance it further.  In this video we&#8217;ll do so healing and smoothing of skin as well as clear up some yellow in the teeth.  The next vlog post will be [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/04/01/skin-and-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto is Not Magic</title>
		<link>http://time-and-time.com/site/2010/03/30/auto-is-not-magic/</link>
		<comments>http://time-and-time.com/site/2010/03/30/auto-is-not-magic/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:59:29 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1114</guid>
		<description><![CDATA[The auto button is not magic.  I know this sounds like a no-brainer but I find it rather surprising how many people new to photography use a powerful program like Lightroom or Photoshop and all they do is click the auto buttons and say that&#8217;s it.  I have several photos in this video from a [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/30/auto-is-not-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I need Photoshop for?</title>
		<link>http://time-and-time.com/site/2010/03/25/what-do-i-need-photoshop-for/</link>
		<comments>http://time-and-time.com/site/2010/03/25/what-do-i-need-photoshop-for/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:36:11 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Philosophy]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1091</guid>
		<description><![CDATA[An interesting question came to me by way of one of the readers to my site.  Beyond the capabilities of Lightroom or Aperture, what does a photographer need Photoshop for?  These programs are evolving and adding new features as each new version comes out.  I can see where these pieces of software can handle 95% [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/25/what-do-i-need-photoshop-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Destructive RAW in Photoshop</title>
		<link>http://time-and-time.com/site/2010/03/23/non-destructive-raw-in-photoshop/</link>
		<comments>http://time-and-time.com/site/2010/03/23/non-destructive-raw-in-photoshop/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:07:05 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Philosophy]]></category>
		<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1087</guid>
		<description><![CDATA[I enjoy listening to other podcasts and reading other blogs.  I was listening to one of favorites the other day when I heard some wrong information.  On this podcast he was answering a question from a listener who was asking about file resolution and he said to capture your image in the highest resolution RAW [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/23/non-destructive-raw-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hue With You?</title>
		<link>http://time-and-time.com/site/2010/03/18/whats-hue-with-you/</link>
		<comments>http://time-and-time.com/site/2010/03/18/whats-hue-with-you/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:17:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1065</guid>
		<description><![CDATA[It spring time and everyone just loves going outside. You take your camera out and when you look at the photos you&#8217;ve made, you notice the dingy yellow grass. This is how you can make that grass a bit less dingy and look more green using Lightroom or Camera RAW. www.youtube.com/watch?v=mBO6JO36O7A Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/18/whats-hue-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more slide shows</title>
		<link>http://time-and-time.com/site/2010/03/16/no-more-slide-shows/</link>
		<comments>http://time-and-time.com/site/2010/03/16/no-more-slide-shows/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:38:27 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1057</guid>
		<description><![CDATA[Don&#8217;t you love family slide shows? Of course you don&#8217;t, unless they are your family. If they aren&#8217;t your family, there&#8217;s no emotional connection. You need to have some excitement or something to move your audience. I&#8217;m not going to bore you with my family photos, but I am going to show you a service [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/16/no-more-slide-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Noisy Panos</title>
		<link>http://time-and-time.com/site/2010/03/04/old-noisy-panos/</link>
		<comments>http://time-and-time.com/site/2010/03/04/old-noisy-panos/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:15:30 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Old Photo Critique]]></category>
		<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=1009</guid>
		<description><![CDATA[Lets turn the way-back machine to March 19th 2000.  Almost 10 years ago.  I wanted to see what sort of photos I had from my trip to Switzerland and I ran across this set of 4 photos looking out over Lake Zurich.  This set has everything going against it. I used a 1.3 MP point [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/03/04/old-noisy-panos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which photos will make good Black and White?</title>
		<link>http://time-and-time.com/site/2010/02/25/which-photos-will-make-good-black-and-white/</link>
		<comments>http://time-and-time.com/site/2010/02/25/which-photos-will-make-good-black-and-white/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:59:50 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=984</guid>
		<description><![CDATA[This is how I quickly figure out which of my photos will make good Black and White photos using Adobe Lightroom.  I select the photos from the session and make a new collection.  I set the collection to make virtual copies.  Then I select those virtual copies and apply the grayscale preset to them. www.youtube.com/watch?v=PRHXm2jT6bk [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/02/25/which-photos-will-make-good-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Little Secrets #3</title>
		<link>http://time-and-time.com/site/2010/02/18/dirty-little-secrets-3/</link>
		<comments>http://time-and-time.com/site/2010/02/18/dirty-little-secrets-3/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:46:24 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Photo Processing]]></category>
		<category><![CDATA[Photo Technique]]></category>

		<guid isPermaLink="false">http://time-and-time.com/site/?p=955</guid>
		<description><![CDATA[There are so many movies that show high-tech video and photography capabilities.  You see an image taken from a low resolution black and while ATM video camera.  They will take that image and not only &#8220;enhance&#8221; it to be able to read the license place that only took up 4 pixels on the screen but [...]]]></description>
		<wfw:commentRss>http://time-and-time.com/site/2010/02/18/dirty-little-secrets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust Pano Images in Camera Raw</title>
		<link>http://time-and-time.com/site/2010/02/04/adjust-pano-images-in-camera-raw/</link>
		<comments>http://time-and-time.com/site/2010/02/04/adjust-pano-images-in-camera-raw/#comments</comments>
