<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Time and Time Photographer</title>
	<atom:link href="http://time-and-time.com/site/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://time-and-time.com/site</link>
	<description>Photography tips for all photo enthusiasts</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What do you do with your old photos? by Philip</title>
		<link>http://time-and-time.com/site/2010/09/02/what-do-you-do-with-your-old-photos/comment-page-1/#comment-178</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 04 Sep 2010 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1574#comment-178</guid>
		<description>Actually I got a couple of e-mails asking something similar.  So it was worthy of a post.  I also do get the question from time to time from various people I meet and doing a post allows me to sit and consider my response.  So in the future I&#039;m more capable of answering the question more concisely.</description>
		<content:encoded><![CDATA[<p>Actually I got a couple of e-mails asking something similar.  So it was worthy of a post.  I also do get the question from time to time from various people I meet and doing a post allows me to sit and consider my response.  So in the future I&#8217;m more capable of answering the question more concisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you do with your old photos? by Leroy</title>
		<link>http://time-and-time.com/site/2010/09/02/what-do-you-do-with-your-old-photos/comment-page-1/#comment-177</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Sat, 04 Sep 2010 16:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1574#comment-177</guid>
		<description>Wow!  I didn&#039;t think my question was worthy of a full-fledged posting.  Thanks!

You make good points.  I&#039;d be interested in hearing what others think as well.</description>
		<content:encoded><![CDATA[<p>Wow!  I didn&#8217;t think my question was worthy of a full-fledged posting.  Thanks!</p>
<p>You make good points.  I&#8217;d be interested in hearing what others think as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down Day, Down Week by Leroy</title>
		<link>http://time-and-time.com/site/2010/08/31/down-day-down-week/comment-page-1/#comment-175</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1571#comment-175</guid>
		<description>I have a question about cleaning your &quot;virtual house.&quot;  At what point do you (and others) start to weed out older photos.  I can imagine that you have many thousands more than I have.  However, most of these are anything from marginal to outright garbage.  At what point do you admit that these hold little, if any, value and it&#039;s time to can them.  Yes, storage is cheap, relative to what it has been in past times, but the amount of time to wade through the stuff, no matter the situation, is enormously expense.  

Any thoughts out there?</description>
		<content:encoded><![CDATA[<p>I have a question about cleaning your &#8220;virtual house.&#8221;  At what point do you (and others) start to weed out older photos.  I can imagine that you have many thousands more than I have.  However, most of these are anything from marginal to outright garbage.  At what point do you admit that these hold little, if any, value and it&#8217;s time to can them.  Yes, storage is cheap, relative to what it has been in past times, but the amount of time to wade through the stuff, no matter the situation, is enormously expense.  </p>
<p>Any thoughts out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down Day, Down Week by Philip</title>
		<link>http://time-and-time.com/site/2010/08/31/down-day-down-week/comment-page-1/#comment-174</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1571#comment-174</guid>
		<description>That first digital was almost you Mark.  You were the first photo after returning from Switzerland.  You in your Con-chair the Barbarian Costume.  Actually I&#039;ve only lost time with the Drobo.  It&#039;s very true to it&#039;s word about protecting your data.</description>
		<content:encoded><![CDATA[<p>That first digital was almost you Mark.  You were the first photo after returning from Switzerland.  You in your Con-chair the Barbarian Costume.  Actually I&#8217;ve only lost time with the Drobo.  It&#8217;s very true to it&#8217;s word about protecting your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down Day, Down Week by Mark</title>
		<link>http://time-and-time.com/site/2010/08/31/down-day-down-week/comment-page-1/#comment-173</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1571#comment-173</guid>
		<description>Hey!  That&#039;s the Philip I know from VA!!!  Sorry about the Drobo et al...</description>
		<content:encoded><![CDATA[<p>Hey!  That&#8217;s the Philip I know from VA!!!  Sorry about the Drobo et al&#8230;<br />
<span class="cluv">Mark´s last blog ..<a href="http://knowsphotos.com/site/2010/08/31/brooklyn-sunset-hdr/">Brooklyn Sunset HDR</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://time-and-time.com/site/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Watermark? by Philip</title>
		<link>http://time-and-time.com/site/2010/08/26/why-watermark/comment-page-1/#comment-171</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 29 Aug 2010 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1562#comment-171</guid>
		<description>Invisible watermarks are fine as long as you have the time and resources to pursue any offenders to your copyright.  If you don&#039;t have the resources, it&#039;s unnecessary.  Personally I accept that every image I put online will be &quot;stolen&quot; and used in a manner I&#039;m  too excited about.  So I only put up my &quot;seconds&quot; or images of low enough resolution that&#039;s not worth stealing.  If someone likes one of my photos and want&#039;s to print out an 8x10 for their wall or inspiration, that&#039;s great.</description>
		<content:encoded><![CDATA[<p>Invisible watermarks are fine as long as you have the time and resources to pursue any offenders to your copyright.  If you don&#8217;t have the resources, it&#8217;s unnecessary.  Personally I accept that every image I put online will be &#8220;stolen&#8221; and used in a manner I&#8217;m  too excited about.  So I only put up my &#8220;seconds&#8221; or images of low enough resolution that&#8217;s not worth stealing.  If someone likes one of my photos and want&#8217;s to print out an 8&#215;10 for their wall or inspiration, that&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Watermark? by Stuart Moore</title>
		<link>http://time-and-time.com/site/2010/08/26/why-watermark/comment-page-1/#comment-170</link>
		<dc:creator>Stuart Moore</dc:creator>
		<pubDate>Sat, 28 Aug 2010 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1562#comment-170</guid>
		<description>What are your thoughts on invisible watermarks that leave a &quot;fingerprint&quot; on images that can even survive pretty major image editing? These are of course purely about proving ownership.</description>
		<content:encoded><![CDATA[<p>What are your thoughts on invisible watermarks that leave a &#8220;fingerprint&#8221; on images that can even survive pretty major image editing? These are of course purely about proving ownership.<br />
<span class="cluv">Stuart Moore´s last blog ..<a href="http://kyber.co.uk/blog/the-art-of-photography-and-incredible-technology-changes-to-come/">The art of photography and incredible technology changes to come</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://time-and-time.com/site/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Watermark? by Mark Lawrence</title>
		<link>http://time-and-time.com/site/2010/08/26/why-watermark/comment-page-1/#comment-168</link>
		<dc:creator>Mark Lawrence</dc:creator>
		<pubDate>Fri, 27 Aug 2010 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1562#comment-168</guid>
		<description>Watermarking:  why watermark.
Because I like see the glow of my name invade the spaces of my selectively produced photographs.  Ok I just said a lot of nonsense or horse pucky. Another lame explanation is I like to waste my time. 

Ok the jig is up.  The tough target approach to preserving your images.  The best way to protect your images is to copyright.  Watermarks and IPTC codes can be removed.  Making the images small at less than 100 kb in size.  There is a extreme cost to this and that is the quality of your photos suffers greatly.  The problem with protecting your images is the resulting quality.  Only the metadata and copyrighting appears to have no affect on quality of the image.</description>
		<content:encoded><![CDATA[<p>Watermarking:  why watermark.<br />
Because I like see the glow of my name invade the spaces of my selectively produced photographs.  Ok I just said a lot of nonsense or horse pucky. Another lame explanation is I like to waste my time. </p>
<p>Ok the jig is up.  The tough target approach to preserving your images.  The best way to protect your images is to copyright.  Watermarks and IPTC codes can be removed.  Making the images small at less than 100 kb in size.  There is a extreme cost to this and that is the quality of your photos suffers greatly.  The problem with protecting your images is the resulting quality.  Only the metadata and copyrighting appears to have no affect on quality of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Panos? by Richard</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/comment-page-1/#comment-167</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540#comment-167</guid>
		<description>The pano software I use, PTAssember as a GUI shell for PanoTools basically does the lens correction as part of the stitching, assuming you leave a reasonable overlap. I then use enblend to do the final merge, which handles the vignetting issues well. &lt;a href=&quot;http://www.richard-regal.co.uk/PhotoAlbum/FloridaPanorama.htm&quot; rel=&quot;nofollow&quot;&gt;, which was taken with a Cannon Powershot point and shoot was done that way.</description>
		<content:encoded><![CDATA[<p>The pano software I use, PTAssember as a GUI shell for PanoTools basically does the lens correction as part of the stitching, assuming you leave a reasonable overlap. I then use enblend to do the final merge, which handles the vignetting issues well. <a href="http://www.richard-regal.co.uk/PhotoAlbum/FloridaPanorama.htm" rel="nofollow">, which was taken with a Cannon Powershot point and shoot was done that way.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Manhattan Skyline by Joe</title>
		<link>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/comment-page-1/#comment-166</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1556#comment-166</guid>
		<description>Phil, thank you for replying to my comment with a &quot;tip.&quot; I was referring to the closer in shots where the buildings on the outer edge of the shot tend to fall into the center. I&#039;ll be at Photoshop World next week and I&#039;ll take some photos with this question in mind. Keep the tips coming, I really enjoy your shows.</description>
		<content:encoded><![CDATA[<p>Phil, thank you for replying to my comment with a &#8220;tip.&#8221; I was referring to the closer in shots where the buildings on the outer edge of the shot tend to fall into the center. I&#8217;ll be at Photoshop World next week and I&#8217;ll take some photos with this question in mind. Keep the tips coming, I really enjoy your shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Manhattan Skyline by Mark</title>
		<link>http://time-and-time.com/site/2010/08/24/lens-correction-and-manhattan-skyline/comment-page-1/#comment-165</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1556#comment-165</guid>
		<description>Looks good Philip, hope it was helpful for folks.</description>
		<content:encoded><![CDATA[<p>Looks good Philip, hope it was helpful for folks.<br />
<span class="cluv">Mark´s last blog ..<a href="http://knowsphotos.com/site/2010/08/24/haybale-glory-hdr/">Haybale Glory HDR</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://time-and-time.com/site/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Photography Tip of the Week #075 by Sophia</title>
		<link>http://time-and-time.com/site/2010/08/22/the-photography-tip-of-the-week-075/comment-page-1/#comment-164</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1545#comment-164</guid>
		<description>This is such an excellent tip! Love the detail you go into when explaining. Very easy to understand. Thank you!</description>
		<content:encoded><![CDATA[<p>This is such an excellent tip! Love the detail you go into when explaining. Very easy to understand. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Panos? by Joe</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/comment-page-1/#comment-161</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540#comment-161</guid>
		<description>I would like to this this test done on a cityscape where building distortion is more obvious.  PS thanks for the podcasts.</description>
		<content:encoded><![CDATA[<p>I would like to this this test done on a cityscape where building distortion is more obvious.  PS thanks for the podcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Panos? by Philip</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/comment-page-1/#comment-160</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540#comment-160</guid>
		<description>Both panos were stitched using the same process.  As far as control points, those can&#039;t be the same since the lens correction moved those around.  But I used Adobe Photoshop CS5&#039;s photomerge with the same settings for each pass.  Another interesting thing I noted, was that the photomerge of the corrected images took less time than the uncorrected.  There could be other factors involved, but it was a significant difference.</description>
		<content:encoded><![CDATA[<p>Both panos were stitched using the same process.  As far as control points, those can&#8217;t be the same since the lens correction moved those around.  But I used Adobe Photoshop CS5&#8242;s photomerge with the same settings for each pass.  Another interesting thing I noted, was that the photomerge of the corrected images took less time than the uncorrected.  There could be other factors involved, but it was a significant difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens Correction and Panos? by Keith</title>
		<link>http://time-and-time.com/site/2010/08/19/lens-correction-and-panos/comment-page-1/#comment-159</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1540#comment-159</guid>
		<description>Not sure it&#039;s the len correction or just the variablity of the software... how did you stitch the images? Did you assign the same control points both time?

Keith</description>
		<content:encoded><![CDATA[<p>Not sure it&#8217;s the len correction or just the variablity of the software&#8230; how did you stitch the images? Did you assign the same control points both time?</p>
<p>Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And How about HDRtist? by Leroy</title>
		<link>http://time-and-time.com/site/2010/08/14/and-how-about-hdrtist/comment-page-1/#comment-157</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1522#comment-157</guid>
		<description>Unfortunately, this package only works on Macs and since I&#039;m a PC guy, I can&#039;t help you out.  I&#039;m just gonna continue using Photoshop CS3.</description>
		<content:encoded><![CDATA[<p>Unfortunately, this package only works on Macs and since I&#8217;m a PC guy, I can&#8217;t help you out.  I&#8217;m just gonna continue using Photoshop CS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Photography Tip of the Week #074 by Leroy</title>
		<link>http://time-and-time.com/site/2010/08/15/the-photography-tip-of-the-week-074/comment-page-1/#comment-156</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1526#comment-156</guid>
		<description>I have known I should check this on my 4 year old Pentax K100D but this has inspired me to do so.  How many generations will I find?  I guess I&#039;ll find out!</description>
		<content:encoded><![CDATA[<p>I have known I should check this on my 4 year old Pentax K100D but this has inspired me to do so.  How many generations will I find?  I guess I&#8217;ll find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photomatix and CS5 side-by-side by Wanda</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/comment-page-1/#comment-155</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514#comment-155</guid>
		<description>We at gempics.com are about to launch the most exciting program available to anyone from professionals, to moms taking soccer pictures!
You can get a much clearer and vibrant look with just a click of our OPT button!
Be sure to check us out and become a beta user by signing up today! 
www.gempics.com
It doesn&#039;t get any easier than this.
And I look forward to hearing from you once you give it a try.</description>
		<content:encoded><![CDATA[<p>We at gempics.com are about to launch the most exciting program available to anyone from professionals, to moms taking soccer pictures!<br />
You can get a much clearer and vibrant look with just a click of our OPT button!<br />
Be sure to check us out and become a beta user by signing up today!<br />
<a href="http://www.gempics.com" rel="nofollow">http://www.gempics.com</a><br />
It doesn&#8217;t get any easier than this.<br />
And I look forward to hearing from you once you give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photomatix and CS5 side-by-side by Lisa</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/comment-page-1/#comment-154</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514#comment-154</guid>
		<description>Use both CS5 and Photomatix regularly.   For me, the question isn&#039;t which one is better.  It&#039;s which one is appropriate for the use I have at the moment.  In general,  I use both together to achieve my HDR images.</description>
		<content:encoded><![CDATA[<p>Use both CS5 and Photomatix regularly.   For me, the question isn&#8217;t which one is better.  It&#8217;s which one is appropriate for the use I have at the moment.  In general,  I use both together to achieve my HDR images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photomatix and CS5 side-by-side by Philip</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/comment-page-1/#comment-153</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514#comment-153</guid>
		<description>I&#039;m downloading the trial and I&#039;ll see how it stacks up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m downloading the trial and I&#8217;ll see how it stacks up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photomatix and CS5 side-by-side by Linda</title>
		<link>http://time-and-time.com/site/2010/08/10/hdr-photomatix-and-cs5-side-by-side/comment-page-1/#comment-152</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 11 Aug 2010 08:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1514#comment-152</guid>
		<description>Philip,
For the same reasons as you. I wondered if you had tried HDR Expose software for your HDR?</description>
		<content:encoded><![CDATA[<p>Philip,<br />
For the same reasons as you. I wondered if you had tried HDR Expose software for your HDR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;photo&#8221; in photographer mean? by Philip</title>
		<link>http://time-and-time.com/site/2010/08/05/what-does-photo-in-photographer-mean/comment-page-1/#comment-151</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1294#comment-151</guid>
		<description>My intent was not to give a full greek lesson on the origins of the work photography. Sometimes I forget that my audience is a bit more wide spread than my neighborhood. Both photo and photon are derivatives of the Greek word phos (φῶς) meaning light.  And graphy comes from graphē (γραφή) meaning to draw or write.  My only point was that photograph is &quot;light drawing.&quot;  Light drawing is much more broad than just what most people consider to be &quot;photography.&quot;  I&#039;m sorry if my over simplification detracted from the point of the article being that we as photographers are called upon to do much more than just &quot;take&quot; pictures.</description>
		<content:encoded><![CDATA[<p>My intent was not to give a full greek lesson on the origins of the work photography. Sometimes I forget that my audience is a bit more wide spread than my neighborhood. Both photo and photon are derivatives of the Greek word phos (φῶς) meaning light.  And graphy comes from graphē (γραφή) meaning to draw or write.  My only point was that photograph is &#8220;light drawing.&#8221;  Light drawing is much more broad than just what most people consider to be &#8220;photography.&#8221;  I&#8217;m sorry if my over simplification detracted from the point of the article being that we as photographers are called upon to do much more than just &#8220;take&#8221; pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;photo&#8221; in photographer mean? by Bas</title>
		<link>http://time-and-time.com/site/2010/08/05/what-does-photo-in-photographer-mean/comment-page-1/#comment-150</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1294#comment-150</guid>
		<description>Dear Phil,

You give some nice tips about photography. However your explanations are sometimes wrong. Also the word &#039;photo&#039; is ancient Greek for &#039;light&#039;. A &#039;photograph&#039; is a drawing (&#039;graph&#039;) made with light.
Photons are the particles associated with light and they were discovered about 3 or 4 millenia after the language was matured. I&#039;m sure &#039;light&#039; was one of the first words they had.

I normally don&#039;t correct people like this but it&#039;s just frustrating that some pretty good tips get marred by bad backgroundinformation.

cheers from my sunny holidays in Greece,

Bas</description>
		<content:encoded><![CDATA[<p>Dear Phil,</p>
<p>You give some nice tips about photography. However your explanations are sometimes wrong. Also the word &#8216;photo&#8217; is ancient Greek for &#8216;light&#8217;. A &#8216;photograph&#8217; is a drawing (&#8216;graph&#8217;) made with light.<br />
Photons are the particles associated with light and they were discovered about 3 or 4 millenia after the language was matured. I&#8217;m sure &#8216;light&#8217; was one of the first words they had.</p>
<p>I normally don&#8217;t correct people like this but it&#8217;s just frustrating that some pretty good tips get marred by bad backgroundinformation.</p>
<p>cheers from my sunny holidays in Greece,</p>
<p>Bas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Critique &#8211; Mirror by Philip</title>
		<link>http://time-and-time.com/site/2010/07/08/please-critique-mirror/comment-page-1/#comment-147</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 09 Aug 2010 03:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1419#comment-147</guid>
		<description>Then I suppose I now have to prove it and show you the two original images.  Unfortunately this was a rushed shot.  We only had about 5 minutes before the castle closed up. So getting this done with that mirror, was an accomplishment.  We did a number of other shots with the mirror that turned out OK, but I particularly liked this concept.</description>
		<content:encoded><![CDATA[<p>Then I suppose I now have to prove it and show you the two original images.  Unfortunately this was a rushed shot.  We only had about 5 minutes before the castle closed up. So getting this done with that mirror, was an accomplishment.  We did a number of other shots with the mirror that turned out OK, but I particularly liked this concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;photo&#8221; in photographer mean? by Leroy</title>
		<link>http://time-and-time.com/site/2010/08/05/what-does-photo-in-photographer-mean/comment-page-1/#comment-146</link>
		<dc:creator>Leroy</dc:creator>
		<pubDate>Sat, 07 Aug 2010 01:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1294#comment-146</guid>
		<description>Congratulations on the name change and good luck with it.  I&#039;d like to interject something about the new name.  &quot;Media Group,&quot; at least to my ear, says more than just either photography or videography.  I think of full-fledged graphic design.  As anyone who has seen my website would attest, I am a design flop, even if I do occasionally have an eye for a photograph.  I can&#039;t imagine that if I were to start to do this to support a meager lifestyle that I&#039;d ever dare to say &quot;media.&quot;

In seeing your work, Phil, you have the skills to support using that word.  May the power of the word lend itself to your continuing and improving success!</description>
		<content:encoded><![CDATA[<p>Congratulations on the name change and good luck with it.  I&#8217;d like to interject something about the new name.  &#8220;Media Group,&#8221; at least to my ear, says more than just either photography or videography.  I think of full-fledged graphic design.  As anyone who has seen my website would attest, I am a design flop, even if I do occasionally have an eye for a photograph.  I can&#8217;t imagine that if I were to start to do this to support a meager lifestyle that I&#8217;d ever dare to say &#8220;media.&#8221;</p>
<p>In seeing your work, Phil, you have the skills to support using that word.  May the power of the word lend itself to your continuing and improving success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Critique &#8211; Mirror by japhotoguy</title>
		<link>http://time-and-time.com/site/2010/07/08/please-critique-mirror/comment-page-1/#comment-145</link>
		<dc:creator>japhotoguy</dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1419#comment-145</guid>
		<description>my critique is that without you having to tell us that she is in front of a mirror it is not immediately recognizable. I don&#039;t know that she is. There is nothing else in the photo to suggest that the mirror is there, also, the other [post was correct, the two chairs are different. In the mirror the rail in the back of the chair turns down while the rail in the room turns up.
You are on the right track but the singular source of light blocks up the shadows, a reflector, another light source would have made this image.</description>
		<content:encoded><![CDATA[<p>my critique is that without you having to tell us that she is in front of a mirror it is not immediately recognizable. I don&#8217;t know that she is. There is nothing else in the photo to suggest that the mirror is there, also, the other [post was correct, the two chairs are different. In the mirror the rail in the back of the chair turns down while the rail in the room turns up.<br />
You are on the right track but the singular source of light blocks up the shadows, a reflector, another light source would have made this image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragging Cyclists in Camera by Philip</title>
		<link>http://time-and-time.com/site/2010/08/03/dragging-cyclists-in-camera/comment-page-1/#comment-144</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=1491#comment-144</guid>
		<description>None of the photos are cropped.  I did everything in RAW because it was an evening race and I knew the light was going to change quickly as the sun set.  So all I did was cull, color correct and post.  Out of this batch I do like the sharpness of this photo the most and it may go into the portfolio.  If it does, I&#039;ll spend a little extra time with it and crop to give the cyclist more room to go.</description>
		<content:encoded><![CDATA[<p>None of the photos are cropped.  I did everything in RAW because it was an evening race and I knew the light was going to change quickly as the sun set.  So all I did was cull, color correct and post.  Out of this batch I do like the sharpness of this photo the most and it may go into the portfolio.  If it does, I&#8217;ll spend a little extra time with it and crop to give the cyclist more room to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Photography Tip of the Week #002 by Philip</title>
		<link>http://time-and-time.com/site/2009/03/27/the-photography-tip-of-the-week-002/comment-page-1/#comment-143</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://time-and-time.com/site/?p=111#comment-143</guid>
		<description>Actually all the photos were taken while standing at the sidelines.  The first one was at the outside of turn 4 (of 6 turns.)  It was the fourth shot in the sequence, but it was very first panning shot of the race.  So any difference you see is most likely due to me ramping up to and getting used to the speed of the racers.  It&#039;s also a bit more difficult to hold focus through the outside of a turn over the inside.</description>
		<content:encoded><![CDATA[<p>Actually all the photos were taken while standing at the sidelines.  The first one was at the outside of turn 4 (of 6 turns.)  It was the fourth shot in the sequence, but it was very first panning shot of the race.  So any difference you see is most likely due to me ramping up to and getting used to the speed of the racers.  It&#8217;s also a bit more difficult to hold focus through the outside of a turn over the inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Photography Tip of the Week #002 by digital cameras for sale</title>
		<link>http://time-and-time.com/site/2009/03/27/the-photography-tip-of-the-week-002/comment-page-1/#comment-142</link>
		<dc:creator>digital cameras for sale</dc:creator>
		<pubDate>Thu, 05 Aug 2010 08:44:18 +0000</pubDate>
